<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Check Disease &#187; Disease process</title>
	<atom:link href="http://checkdisease.com/tag/disease-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://checkdisease.com</link>
	<description>Advanced online source on all possible human diseases</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disease process. Phases of clamidiosis.</title>
		<link>http://checkdisease.com/veneral-disease/clamidiosis/disease-process-phases-of-clamidiosis/</link>
		<comments>http://checkdisease.com/veneral-disease/clamidiosis/disease-process-phases-of-clamidiosis/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:03:47 +0000</pubDate>
		<dc:creator>Antony Zimmer</dc:creator>
				<category><![CDATA[Clamidiosis]]></category>
		<category><![CDATA[Disease process]]></category>
		<category><![CDATA[Phases of Disease]]></category>
		<category><![CDATA[Sexually Transmitted Disease]]></category>
		<category><![CDATA[Veneral Disease Phases]]></category>

		<guid isPermaLink="false">http://checkdisease.com/?p=36</guid>
		<description><![CDATA[Clamidiosis develops in the following way: when a person contacts with the source of infection (infection carrier) Clamidia get into mucous membranes of his body. Then these microbes get into epithelial cells where they are able to survive for a long time. In response to infection an inflammatory response is developed which leads to observable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-37" title="Chlamydia" src="http://checkdisease.com/wp-content/uploads/2009/06/300px-Chlamydia_Pneumoniae.jpg" alt="Chlamydia" width="300" height="265" />Clamidiosis develops in the following way: when a person contacts with the source of infection (infection carrier) Clamidia get into mucous membranes of his body. Then these microbes get into epithelial cells where they are able to survive for a long time.  In response to infection an inflammatory response is developed which leads to observable changes in the structure of the affected tissues. Involvement of uterine tubes and ovaries may result in infertility. During pregnancy clamidiosis is often localized in the regions of neck of womb. Chronic inflammation has a negative effect on the development of pregnancy and in some cases may become a reason for termination of pregnancy. Prenatal infection of the fetus leads to various developmental defect and even death of the fetus.</p>
<h3  class="related_post_title">Look also:</h3><ul class="related_post"><li><a href="http://checkdisease.com/veneral-disease/what-is-clamidiosis-how-is-the-disease-transmitted/" title="What is clamidiosis? How is the disease transmitted?">What is clamidiosis? How is the disease transmitted?</a></li><li><a href="http://checkdisease.com/veneral-disease/clamidiosis/" title="Clamidiosis">Clamidiosis</a></li><li><a href="http://checkdisease.com/veneral-disease/gonorrhea/" title="Gonorrhea">Gonorrhea</a></li><li><a href="http://checkdisease.com/veneral-disease/syphilis/" title="Syphilis">Syphilis</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://checkdisease.com/veneral-disease/clamidiosis/disease-process-phases-of-clamidiosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
